Property Attributes
- MLS#226120282
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodPremier Garden
- Zip95827
- StyleTraditional
- Year Built2005
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.1373 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Premier Gardens, One of Rosemont's most desirable neighborhoods. This beautiful hard to find single story 4 bedroom 2 bath is the perfect place to call home. This home offers a rare 3 car garage and is located on a peaceful low traffic court and a functional floor plan designed for comfort and functionality. You will enjoy the gourmet style updated kitchen perfect for cooking your favorite meals. The primary bedroom is a relaxing retreat with a jetted tub in the primary bathroom perfect for relaxing. The low maintenance back yard is perfect for entertaining. You will enjoy the close proximity to many restaurants, close access to many amenities and convenient to highway 50.
| Price History | |
|---|---|
| 9/25/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Sewer In & Connected,Solar,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal,Microwave,Tankless Water Heater |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Premier Garden |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 50,take the Bradshaw exit south,turn RT. on Goethe RD,turn RT on Garden Rose Dr.,Turn Left on Harvest Gold Court,House is on the right. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | R-R |
| Open Parking Spaces | 0.0 |
| MLS Area | 10827 |
| Lot Size Square Feet | 5981.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Ground Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Island,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Soaking Tub,Jetted Tub,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Closet,Shower Stall(s),Jetted Tub,Tub |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Court,Cul-De-Sac,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1373 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 5:25 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.