Property Attributes
- MLS#202501208
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityAngels Camp
- AreaAngCmp-Altvl-BXX-CXX
- NeighborhoodAngel Oaks
- Zip95222
- StyleContemporary
- Year Built2000
- Price$ 574,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2161
- Lot Size0.26 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
This home is very well built with an easy and open floor plan. The kitchen is central between the Family room and the Dining/living room making it easy for entertaining or just having several areas for family activities. The home has been very well taken care of with hardwood floors in the Family room, Kitchen and Hall, and carpet in the living room and bedrooms. The landscaping is shaded with Oak trees and the ground cover is easy care St. John's wart, roses, walking paths, and rock out croppings. Hwy 4 makes this location perfect for grocery shopping, commuting to work far or near, for skiing at Bear Valley in the Winter and boating at New Melones in the Summer. A wonderful home in a great location!
| Price History | |
|---|---|
| 12/16/2025 | Listed $574,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | All Public,Propane Tank Leased |
| Zoning | R1-Single Family |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Angel Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Angels Camp |
| Senior Community Y/N | false |
| High School District | Bret Harte |
| MLS Area | AngCmp/Altvl/BXX/CXX |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Cooktop,Free-Standing Refrigerator,Gas Water Heater,Ice Maker,Microwave,Dryer,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Ceiling Insulation,Floor Insulation,Stone,Wood |
| Year Built | 2000 |
| Electric | 220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One |
| Open Parking Spaces | 2 |
| Property Condition | Original |
| Structure Type | Stick Built |
| Primary Bedroom Level | Main |
| Roof | Composition |
| Year Built Source | Assessor |
| Patio/Porch Features | Front Porch,Patio |
| Pets Allowed | Yes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer |
| Flooring | Wood,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Stone,Wood Burning |
| Kitchen Level | Main |
| Window Features | Double Pane Windows,Window Coverings,Screens |
| Laundry Features | Utility Basin,Cabinets,Inside Room,Laundry Closet |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Assessor |
| Kitchen Features | Breakfast Area,Tile Counters,Kitchen Island,Kitchen/Family Combo,Pantry |
| Primary Bathroom Features | Double Vanity,Shower Stall(s),Window |
| Primary Bedroom Features | Walk-In Closet(s) |
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Family Room Features | Cathedral/Vaulted |
| Basement | Partial |
Exterior Features
| Fencing | Fenced,Back Yard,Metal,Wood |
|---|---|
| Lot Features | Private,Court,Curb(s),Shape Regular,Auto Sprinkler F&R,Landscaped,Low Maintenance,Rock Outcropping,Sloped Up |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Building Area Total | 2161 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Parking Features | Paved,Attached,Garage Door Opener,Garage Faces Front,Side By Side,Open |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.